Capacity | Room Type | Location |
---|---|---|
2 Person | Suite Double - shared bedroom with bathroom | Beckett Village: A103, A105, A108, A209, A213, A313, B104, B105, B108, B213, B309, B313 Moore Hall: 103, 104, 203, 204, 208, 303, 304, 306, 308 |
2 Person | Apartments - living room, bathroom, kitchen | Gee Hall A 100, Hill C100, Moore Hall 310, Olson Hall A101, Switlik Hall B201/203, Switlik Hall B301/303, Wright Hall A100 |
3 Person | Suites - 3 single bedrooms, bathroom, living room | Beckett Village: A211, A311, B211, B311 Kroner Hall: Kroner A001/002/003; Kroner C001/002/003 Olson Hall: Olson A001/002/003; Olson C001/002/003 |
4 Person | Apartments - 4 single bedrooms, bathroom, living room, kitchen | Beckett Village: A102, A106, A202, A207, A301, A302, A307, A308, B102, B106, B202, B207, B301, B302, B307, B308 Moore Hall: 102, 105, 106, 31, 302, 305, 306 |
4 Person | Suites - 4 single bedrooms, bathroom, living room | Beckett Village: A101, A107, A201, A205, A208, A305, B101, B107, B201, B205, B208, B305 Moore Hall: 201, 202, 205, 206 Gee Hall: Gee B001/002/003/004 Wright Hall: Wright B001/002/003/004 |
4 Person | Suites - 2 shared bedrooms, bathroom, no living room | Hill Hall: A116/117, A118/119, B116/117, B118/119 Kroner Hall: C101, C102, C104, C201, C202, C204, C301, C302, C304 Ziegler Hall: A116/117, A118/119, B116/117, B118/119 |
4 Person | Suites - 2 shared bedrooms, bathroom, living room | Hill Hall: A216/217, A218/219, A316/317, A318/319, B216/217, B218/219, B316/317, B318/319 Kroner Hall: C103, C203, C303 Ziegler Hall: A216/217, A218/219, A316/317, A318/319, B216/217, B218/219, B316/317, B318/319 |
6 Person | Suites - 3 shared bedrooms, bathroom | Lincoln Hall: A104/105/106, A110/111/112, A201/202/203, A204/205/206, A207/208/209, A210/211/212, A213/214/216, A301/302/303, A304/305/306, A307/308/309, A310/311/312, A313/314/315, B104/105/106, B110/111/112, B201/202/203, B204/205/206, B210/211/212, B213/214/215, B216/217/218, B301/302/303, B304/305/306, B307/308/309, B310/311/312, B313/314/315 |
1 Person | Double Singles | Will be offered in various buildings throughout campus |
1 Person | Standard Singles | Male: Hill A 209, Hill A 211, Hill A 213, Hill A 214, Hill A 215, Hill B 204, Hill B 206, Hill C 104, Hill C 106, Poyda C 202, Switlik B 103 Female: Hill A 104, Hill A 106, Hill A 314, Hill B 304, Hill B 306, Hill C 302, Hill C 304, Hill C 306, Hill C 308, Poyda B 312, Poyda B 412, Switlik C 113 |
Have Questions?
Residence Life Office Hours
Monday - Friday: 8:30 a.m. to 5 p.m.
Email: [email protected]
Phone: 609-896-5057
Zoom Drop-in Meeting hours:
May 13 - May 31
Monday - Thursday
10 a.m. to Noon and 2 to 4 p.m.